AEST to PST: Australia (Sydney)–US West Coast time difference and best meeting times
Sydney to San Francisco time · AEST/AEDT to PST/PDT
Sydney and San Francisco share 1h of 9-to-5 working time for most of the year: 09:00–10:00 in Sydney = 16:00 (previous day)–17:00 (previous day) in San Francisco.
Sydney is a day ahead of California on the calendar: a San Francisco afternoon is the next morning in Sydney.
Time difference
San Francisco is 17h behind Sydney
Most of the year; see below for other dates.
Shared working hours
1h
09:00–10:00 in Sydney = 16:00 (previous day)–17:00 (previous day) in San Francisco
Fairest 1-hour meeting
09:00 in Sydney = 16:00 (previous day) in San Francisco
Sydney stays within 09:00–17:00, San Francisco stays within 09:00–17:00.
How the gap changes in 2027
- 4 Apr – 2 Oct (182 days): San Francisco is 17h behind Sydney. Shared hours: 09:00–10:00 in Sydney = 16:00 (previous day)–17:00 (previous day) in San Francisco.
- 1 Jan – 13 Mar, 7 Nov – 31 Dec (127 days): San Francisco is 19h behind Sydney. Shared hours: 09:00–12:00 in Sydney = 14:00 (previous day)–17:00 (previous day) in San Francisco.
- 14 Mar – 3 Apr, 3 Oct – 6 Nov (56 days): San Francisco is 18h behind Sydney. Shared hours: 09:00–11:00 in Sydney = 15:00 (previous day)–17:00 (previous day) in San Francisco.
- Sydney:
- UTC+10 standard, UTC+11 daylight saving
- San Francisco:
- UTC−8 standard, UTC−7 daylight saving
- 14 Mar: San Francisco clocks go forward 1h
- 4 Apr: Sydney clocks go back 1h
- 3 Oct: Sydney clocks go forward 1h
- 7 Nov: San Francisco clocks go back 1h
Hour-by-hour: Sydney to San Francisco
Working hours are 09:00–17:00; night is 23:00–07:00.
| Sydney | San Francisco4 Apr – 2 Oct | San Francisco1 Jan – 13 Mar, 7 Nov – 31 Dec | San Francisco14 Mar – 3 Apr, 3 Oct – 6 Nov |
|---|---|---|---|
| 00:00 | 07:00 (previous day) | 05:00 (previous day) | 06:00 (previous day) |
| 01:00 | 08:00 (previous day) | 06:00 (previous day) | 07:00 (previous day) |
| 02:00 | 09:00 (previous day) | 07:00 (previous day) | 08:00 (previous day) |
| 03:00 | 10:00 (previous day) | 08:00 (previous day) | 09:00 (previous day) |
| 04:00 | 11:00 (previous day) | 09:00 (previous day) | 10:00 (previous day) |
| 05:00 | 12:00 (previous day) | 10:00 (previous day) | 11:00 (previous day) |
| 06:00 | 13:00 (previous day) | 11:00 (previous day) | 12:00 (previous day) |
| 07:00 | 14:00 (previous day) | 12:00 (previous day) | 13:00 (previous day) |
| 08:00 | 15:00 (previous day) | 13:00 (previous day) | 14:00 (previous day) |
| 09:00 | 16:00 (previous day) | 14:00 (previous day) | 15:00 (previous day) |
| 10:00 | 17:00 (previous day) | 15:00 (previous day) | 16:00 (previous day) |
| 11:00 | 18:00 (previous day) | 16:00 (previous day) | 17:00 (previous day) |
| 12:00 | 19:00 (previous day) | 17:00 (previous day) | 18:00 (previous day) |
| 13:00 | 20:00 (previous day) | 18:00 (previous day) | 19:00 (previous day) |
| 14:00 | 21:00 (previous day) | 19:00 (previous day) | 20:00 (previous day) |
| 15:00 | 22:00 (previous day) | 20:00 (previous day) | 21:00 (previous day) |
| 16:00 | 23:00 (previous day) | 21:00 (previous day) | 22:00 (previous day) |
| 17:00 | 00:00 | 22:00 (previous day) | 23:00 (previous day) |
| 18:00 | 01:00 | 23:00 (previous day) | 00:00 |
| 19:00 | 02:00 | 00:00 | 01:00 |
| 20:00 | 03:00 | 01:00 | 02:00 |
| 21:00 | 04:00 | 02:00 | 03:00 |
| 22:00 | 05:00 | 03:00 | 04:00 |
| 23:00 | 06:00 | 04:00 | 05:00 |
Tips for Australia (Sydney) and US West Coast teams
- Both places use daylight saving time but switch on different dates, so for 183 days in 2027 the gap differs from usual. Double-check meetings booked in those weeks.
- The shared window is only 1h. Protect it for conversations that need everyone live, and move status updates to writing.
Based on 09:00–17:00 working days in Sydney and San Francisco, using 2027 clock-change dates. Real schedules vary, so confirm with your team.